Răspuns :
Răspuns:
[tex]a) \:346 \times 12 = 4.152[/tex]
[tex]548 \times 15 = 8.220[/tex]
[tex]300 \times 25 = 7.500[/tex]
[tex]29 \times 303 = 8.787[/tex]
[tex]b) \: 425 \times 15 = 6.375[/tex]
[tex]425 \times 10 = 4.250[/tex]
[tex]100 \times 54 = 5.400[/tex]
[tex]193 \times 19 = 3.667[/tex]
[tex]c) \: 49 \times 197 = 9.653[/tex]
[tex]78 \times 23 = 1.794[/tex]
[tex]68 \times 86 = 5.848[/tex]
[tex]24 \times 139 = 3.336[/tex]
[tex]14) 100 = 10 \times 10[/tex]
[tex]500 = 50 \times 10[/tex]
[tex]1.000 = 100 \times 10[/tex]
[tex]75 = 15 \times 5[/tex]
[tex]250 = 25 \times 10[/tex]
[tex]5.000 = 500 \times 10[/tex]
RĂSPUNSURI:
14) a) 4152 15)20×50 25×3
8220 100×5 25×10
7500 100×10 5×1000
8787
b) 6375
4250
5400
3667
c)9653
2496
5848
3336