Răspuns :
5 x 4 = 20
2 x 4 = 8
4 x 4 = 16
3 x 4 = 12
7 x 4 = 28
Numerele care trebuiesc colorate sunt : 20 , 8 , 16 , 12 , 28.
2 x 4 = 8
4 x 4 = 16
3 x 4 = 12
7 x 4 = 28
Numerele care trebuiesc colorate sunt : 20 , 8 , 16 , 12 , 28.
4 × 0 = 0
4 × 1 = 4
4 × 2 = 8
4 × 3 = 12
4 × 4 = 16
4 × 5 = 20
4 × 6 = 24
4 × 7 = 28
4 × 8 = 32
4 × 9 = 36
4 × 10 = 40
------------------------------------------------------------------------------------------------------
Tinand cont ce am scris mai sus ,
4 × 5 = 20
4 × 2 = 8
4 × 4 = 16
4 × 7 = 28
4 × 3 = 12
4 × 1 = 4
4 × 2 = 8
4 × 3 = 12
4 × 4 = 16
4 × 5 = 20
4 × 6 = 24
4 × 7 = 28
4 × 8 = 32
4 × 9 = 36
4 × 10 = 40
------------------------------------------------------------------------------------------------------
Tinand cont ce am scris mai sus ,
4 × 5 = 20
4 × 2 = 8
4 × 4 = 16
4 × 7 = 28
4 × 3 = 12